**Model 1 - 5'10", 160lbs / 178cm, 72.5kg. Size M.**
**Model 2 - 5'10", 185lbs / 178cm, 84kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 21.7" / 55 cm | 45.7" / 116 cm |
M | 22.6" / 57.5 cm | 47.2" / 120 cm |
L | 23.2" / 59 cm | 48.8" / 124 cm |
XL | 24.2" / 61.5 cm | 50.4" / 128 cm |
Size | Length | Sleeve |
S | 27" / 68.5 cm | 21.1" / 53.5 cm |
M | 27.8" / 70.5 cm | 21.5" / 54.5 cm |
L | 28.5" / 72.5 cm | 21.9" / 55.5 cm |
XL | 29.3" / 74.5 cm | 22.2" / 56.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **