**Model - 5' 8", 162lbs / 173cm, 73.5kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 16.9" / 43 cm | 40.9" / 104 cm |
38 | 17.7" / 45 cm | 42.5" / 108 cm |
40 | 18.1" / 46 cm | 44.9" / 114 cm |
42 | 18.9" / 48 cm | 47.2" / 120 cm |
44 | 19.7" / 50 cm | 49.6" / 126 cm |
Size | Length | Sleeve |
36 | 23.6" / 60 cm | 22.8" / 58 cm |
38 | 24.4" / 62 cm | 23.2" / 59 cm |
40 | 25.2" / 64 cm | 24" / 61 cm |
42 | 26" / 66 cm | 24.4" / 62 cm |
44 | 26.4" / 67 cm | 24.8" / 63 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **