**Model - 5' 8", 160lbs / 173cm, 72.5kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | - | 46.9" / 119 cm |
38 | - | 48.8" / 124 cm |
40 | - | 50.8" / 129 cm |
42 | - | 52.8" / 134 cm |
44 | - | 54.7" / 139 cm |
Size | Length | Raglan Sleeve |
36 | 41.3" / 105 cm | 28.3" / 72 cm |
38 | 42.1" / 107 cm | 29.1" / 74 cm |
40 | 42.9" / 109 cm | 29.9" / 76 cm |
42 | 43.7" / 111 cm | 30.7" / 78 cm |
44 | 44.5" / 113 cm | 31.9" / 81 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **