**Model 1 - 5'10", 160lbs / 178cm, 72.5kg. Size M.**
**Model 2 - 5'10", 185lbs / 178cm, 84kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 20.1" / 51 cm | 43.7" / 111 cm |
M | 20.5" / 52 cm | 44.9" / 114 cm |
L | 20.9" / 53 cm | 46.5" / 118 cm |
XL | 21.5" / 54.5 cm | 48" / 122 cm |
Size | Length | Sleeve |
S | 28.5" / 72.5 cm | 22.8" / 58 cm |
M | 28.9" / 73.5 cm | 23.2" / 59 cm |
L | 29.3" / 74.5 cm | 23.6" / 60 cm |
XL | 29.7" / 75.5 cm | 24" / 61 cm |
Size | Sleeve Opening |
S | 11.2" / 28.5 cm |
M | 11.4" / 29 cm |
L | 11.6" / 29.5 cm |
XL | 11.8" / 30 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **