**Model - 5' 10", 160lbs / 178cm, 72.5kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS | 29.5" / 75 cm | 38.6" / 98 cm |
S | 31.1" / 79 cm | 40.2" / 102 cm |
M |
32.7" / 83 cm | 40.9" / 104 cm |
L | 34.3" / 87 cm | 43.3" / 110 cm |
XL | 35.8" / 91 cm | 44.1" / 112 cm |
2XL | 37。8" / 96 cm | 45.7" / 116 cm |
Size | Front Rise | Back Rise |
XS | 11.8" / 30 cm | 15.7" / 40 cm |
S | 12.2" / 31 cm | 16.1" / 41 cm |
M | 12.6" / 32 cm | 16.5" / 42 cm |
L | 13" / 33 cm | 16.9" / 43 cm |
XL | 13.4" / 34 cm | 17.3" / 44 cm |
2XL | 13.8" / 35 cm | 18.1" / 46 cm |
Size | Thigh | Inseam |
XS | 24.4" / 62 cm | 28" / 71 cm |
S | 25.2" / 64 cm | 28.3" / 72 cm |
M | 26" / 66 cm | 29.1" / 74 cm |
L | 26.8" / 68 cm | 29.1" / 74 cm |
XL | 27.6" / 70 cm | 29.5" / 75 cm |
2XL | 28.3" / 72 cm | 29.5" / 75 cm |
Size | Length | Leg Opening |
XS | 39.4" / 100 cm | 17.3" / 44 cm |
S | 40.2" / 102 cm | 17.7" / 45 cm |
M | 40.9" / 104 cm | 18.1" / 46 cm |
L | 41.7" / 106 cm | 18.5" / 47 cm |
XL | 42.1" / 107 cm | 18.9" / 48 cm |
2XL | 42.5" / 108 cm | 19.3" / 49 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **